Introduction
How do you stay ahead when yesterday’s material choices no longer meet tomorrow’s requirements? In a world driven by electrification, digitalization, and urgent sustainability goals, you face constant pressure to adapt and innovate. This free virtual TechXchange on 25 June brings together 14 expert-led sessions designed to equip you with the insights you need to stay ahead. Discover the latest developments in technology, evolving regulations, and the materials driving progress across industries.
Customize your program
How to create your personal program
Step 1:
Select your Time Zone to tailor the program to your location:
Each presentation is offered twice, please select your preferred time frame.
Step 2:
Explore the sessions and choose your preferred topics during the registration process.
- Track 1 represents topics related to engineering material science and services.
- Track 2 focuses on topics related to engineering material innovations and applications.
By clicking on each track, you can view the full program
Agenda time frame 1
| 8:00 AM - 8:30 AM | From insight to impact: Better decisions across the product development process | Christopher Stillings, VP Research & Development | |
| 8:30 AM - 8:50 AM | EMI shielding performance of metallized thermoplastics | Rob Janssen, Principal Scientist Functional Material Properties | |
| 9:00 AM - 9:20 AM | The power of Laser Direct Structuring | Frank van der Burgt, Advanced Development Expert Post Processing Technologies | |
| 9:30 AM - 9:50 AM | A high‑temperature PBT particle foam enabling the next generation of lightweight design | Tim Evens, Polymer Processing Expert | |
| 10:00 AM - 10:20 AM | Designing and predicting thermoplastic gear performance | Benjamin van Wissen, CAE Expert | |
| 10:30 AM - 10:50 AM | Where materials meet: 2K overmolding | Vinayak Khatavkar, Senior Expert Polymer Processing |
| 8:00 AM - 8:30 AM | From insight to impact: Better decisions across the product development process | Christopher Stillings, VP Research & Development | |
| 8:30 AM - 8:50 AM | Designing smarter gear actuator components with high-performance thermoplastics | Adnan Hasanovic, Advanced Development Expert | |
| 9:00 AM - 9:20 AM | Expanding rotomolding performance with new impact modified Polyamide 6 | Bert Keestra, Advanced Engineering Manager | |
| 9:30 AM - 9:50 AM | Material strategies for reliable 800V power distribution in AI data centers | John Hsieh, Segment Innovation Manager Electronics | |
| 10:00 AM - 10:20 AM | Powering EV batteries with advanced thermoplastics | Jürgen Selig, Advanced Development Expert Battery System | |
| 10:30 AM - 10:50 AM | Redesigning the next generation of low carbon, connected trucks and buses | Tamim Sidiki, Innovation Manager Mobility | |
| 11:00 AM - 11:20 AM | Scaling high performance composites for aviation, drones and robotics | Stefan Seidel, Head of Innovation & Quality Tepex | |
| 11:30 AM - 11:50 AM | PFAS-free PA46 ready-to-prototype tribologic seals | Katarina Tomic, Business Development Manager Hendrik Vandenbruaene, Senior R&D Manager Engineering Shapes & Solutions | |
| 12:00 PM - 12:20 PM | Rethinking cross car beams with hybrid materials, CAE, and functional integration | Matthias Theunissen, Head of Application Development | |
| 12:30 PM - 12:50 PM | Engineering scalable robotics with high performance thermoplastics (from materials to system performance) | Ron Krotwaar, Advanced Development Lightweight Innovations |
Agenda time frame 2
| 1:00 PM - 1:20 PM | From insight to impact: Better decisions across the product development process | Christopher Stillings, VP Research & Development | |
| 1:30 PM - 1:50 PM | EMI shielding performance of metallized thermoplastics | Rob Janssen, Principal Scientist Functional Material Properties | |
| 2:00 PM - 2:20 PM | The power of Laser Direct Structuring | Frank van der Burgt, Advanced Development Expert Post Processing Technologies | |
| 2:30 PM - 2:50 PM | A high‑temperature PBT particle foam enabling the next generation of lightweight design | Tim Evens, Polymer Processing Expert | |
| 3:00 PM - 3:20 PM | Designing and predicting thermoplastic gear performance | Benjamin van Wissen, CAE Expert | |
| 3:30 PM - 3:50 PM | Where materials meet: 2K overmolding | Vinayak Khatavkar, Senior Expert Polymer Processing |
| 1:00 PM - 1:20 PM | From insight to impact: Better decisions across the product development process | Christopher Stillings, VP Research & Development | |
| 1:30 PM - 1:50 PM | Designing smarter gear actuator components with high-performance thermoplastics | Adnan Hasanovic, Advanced Development Expert | |
| 2:00 PM - 2:20 PM | Expanding rotomolding performance with new impact modified Polyamide 6 | Bert Keestra, Advanced Engineering Manager | |
| 2:30 PM - 2:50 PM | Material strategies for reliable 800V power distribution in AI data centers | John Hsieh, Segment Innovation Manager Electronics | |
| 3:00 PM - 3:20 PM | Powering EV batteries with advanced thermoplastics | Jürgen Selig, Advanced Development Expert Battery System | |
| 3:30 PM - 3:50 PM | Redesigning the next generation of low carbon, connected trucks and buses | Tamim Sidiki, Innovation Manager Mobility | |
| 4:00 PM - 4:20 PM | Scaling high performance composites for aviation, drones and robotics | Stefan Seidel, Head of Innovation & Quality Tepex | |
| 4:30 PM - 4:50 PM | PFAS-free PA46 ready-to-prototype tribologic seals | Katarina Tomic, Business Development Manager Hendrik Vandenbruaene, Senior R&D Manager Engineering Shapes & Solutions | |
| 5:00 PM - 5:20 PM | Rethinking cross car beams with hybrid materials, CAE, and functional integration | Matthias Theunissen, Head of Application Development | |
| 5:30 PM - 5:50 PM | Engineering scalable robotics with high performance thermoplastics (from materials to system performance) | Ron Krotwaar, Advanced Development Lightweight Innovations |
Speakers
Hendrik VandenbruaeneSenior R&D Manager Engineering Shapes & Solutions
Mitsubishi Chemical Advanced Materials
















